<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Group ISO Merchant Services</title>
	<atom:link href="http://www.groupiso.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.groupiso.com</link>
	<description>Merchant Account and Credit Card Processing Services</description>
	<lastBuildDate>Wed, 15 Feb 2012 18:05:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>CHARGE Anywhere® Spectra GPRS Wireless Terminal</title>
		<link>http://www.groupiso.com/charge-anywhere%c2%ae-spectra-gprs-wireless-terminal/</link>
		<comments>http://www.groupiso.com/charge-anywhere%c2%ae-spectra-gprs-wireless-terminal/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 19:12:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Card Terminals]]></category>

		<guid isPermaLink="false">http://www.groupiso.com/?p=1006</guid>
		<description><![CDATA[Robust wireless POS terminal PCI PED terminal PCI PA DSS application Wide range of communication options: GPRS &#8211; Ethernet &#8211; Dial CHARGE Anywhere v2.0.0 PCI PED device, PCI PA DSS application, PCI DSS facilities EMV Level 1 &#38; Level 2 certified Tamper resistant, tamper responsive, tamper evident RSA, DES, 3DES, DUKPT Secure application download]]></description>
			<content:encoded><![CDATA[<ul>
<li>Robust wireless POS terminal</li>
<li>PCI PED terminal</li>
<li>PCI PA DSS application</li>
<li>Wide range of communication options:<br />
GPRS &#8211; Ethernet &#8211; Dial</li>
<li>CHARGE Anywhere v2.0.0</li>
<li>PCI PED device, PCI PA DSS application, PCI DSS facilities</li>
<li>EMV Level 1 &amp; Level 2 certified</li>
<li>Tamper resistant, tamper responsive, tamper evident</li>
<li>RSA, DES, 3DES, DUKPT</li>
<li>Secure application download</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.groupiso.com/charge-anywhere%c2%ae-spectra-gprs-wireless-terminal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magtek iDynamo</title>
		<link>http://www.groupiso.com/magtek-idynamo/</link>
		<comments>http://www.groupiso.com/magtek-idynamo/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 17:45:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Card Terminals]]></category>

		<guid isPermaLink="false">http://www.groupiso.com/?p=930</guid>
		<description><![CDATA[Features Ergonomic and rugged design Protects card data per PCI DSS requirements MagnePrint card authentication Generates dynamic payment card data with each swipe Device/host authentication Unique, non-changeable serial number Time bound session IDs Triple DES encryption DUKPT key management Tokenization Masked data Reads up to 3 tracks Bi-directional read Reads ANSI/ISO/AAMVA cards plus custom formats]]></description>
			<content:encoded><![CDATA[<p>Features</p>
<ul>
<li>Ergonomic and rugged design</li>
<li>Protects card data per PCI DSS requirements</li>
<li>MagnePrint card authentication</li>
<li>Generates dynamic payment card data with each swipe</li>
<li>Device/host authentication</li>
<li>Unique, non-changeable serial number</li>
<li>Time bound session IDs</li>
<li>Triple DES encryption</li>
<li>DUKPT key management</li>
<li>Tokenization Masked data</li>
<li>Reads up to 3 tracks</li>
<li>Bi-directional read</li>
<li>Reads ANSI/ISO/AAMVA cards plus custom formats</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.groupiso.com/magtek-idynamo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join us for a Webinar!</title>
		<link>http://www.groupiso.com/join-us-for-a-webinar/</link>
		<comments>http://www.groupiso.com/join-us-for-a-webinar/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 21:54:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[merchant account webinars]]></category>

		<guid isPermaLink="false">http://www.groupiso.com/?p=919</guid>
		<description><![CDATA[Are you interested in learning more about our services? We are now providing online webinars, twice a week, to give you an overview of Group ISO. Join us Thursdays at 10:00 AM PST or Fridays at 1:00 PM PST each week. Please follow the link below to register. Group ISO Webinars]]></description>
			<content:encoded><![CDATA[<p>Are you interested in learning more about our services? We are now providing online webinars, twice a week, to give you an overview of Group ISO.</p>
<p>Join us Thursdays at 10:00 AM PST or Fridays at 1:00 PM PST each week. Please follow the link below to register.</p>
<p><a href="http://www.groupiso.com/webinars/">Group ISO Webinars</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.groupiso.com/join-us-for-a-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syncpay Plugin for Quickbooks is Here</title>
		<link>http://www.groupiso.com/syncpay-plugin-for-quickbooks-is-here/</link>
		<comments>http://www.groupiso.com/syncpay-plugin-for-quickbooks-is-here/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 17:01:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.groupiso.com/?p=905</guid>
		<description><![CDATA[SyncPay provides support for payment processing from directly within QuickBooks Pro™, QuickBooks Premier™, and QuickBooks Enterprise™. The Plug-In allows merchants to pay invoices, generate sales receipts, process batch transactions, and view batch reports without ever leaving QuickBooks™. Additionally, merchants can process multiple payments against open invoices at the touch of a button. SyncPay also includes [...]]]></description>
			<content:encoded><![CDATA[<p>SyncPay provides support for payment processing from directly within QuickBooks Pro™, QuickBooks Premier™, and QuickBooks Enterprise™. The Plug-In allows merchants to pay invoices, generate sales receipts, process batch transactions, and view batch reports without ever leaving QuickBooks™. Additionally, merchants can process multiple payments against open invoices at the touch of a button. SyncPay also includes support for end-to-end encrypted card present swiped transactions after attaching a hardware encrypted secure card reader. Call us for more information.</p>
<p><object width="560" height="349"><param name="movie" value="http://www.youtube.com/v/L2yoDlTGwmQ?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/L2yoDlTGwmQ?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="560" height="349" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.groupiso.com/syncpay-plugin-for-quickbooks-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RoamPay Swipe</title>
		<link>http://www.groupiso.com/roampay-swipe/</link>
		<comments>http://www.groupiso.com/roampay-swipe/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 15:30:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Card Terminals]]></category>
		<category><![CDATA[roampay]]></category>

		<guid isPermaLink="false">http://www.groupiso.com/?p=799</guid>
		<description><![CDATA[ROAM Data introduces the world&#8217;s first encrypted Blackberry audio swiper. The lightweight and compact ROAMpay Swipe fits right in your pocket and plugs right into your BlackBerry&#8217;s 3.5mm headphone jack. Works on select BlackBerry&#8217;s and Virtual Terminal (PC/Mac). Note: to use with Virtual Terminal on PC/Mac, you must purchase a Y-Cable.]]></description>
			<content:encoded><![CDATA[<p>ROAM Data introduces the world&#8217;s first encrypted Blackberry audio swiper. The lightweight and compact ROAMpay Swipe fits right in your pocket and plugs right into your BlackBerry&#8217;s 3.5mm headphone jack. Works on select BlackBerry&#8217;s and Virtual Terminal (PC/Mac). Note: to use with Virtual Terminal on PC/Mac, you must purchase a Y-Cable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.groupiso.com/roampay-swipe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrate our Anniversary!</title>
		<link>http://www.groupiso.com/celebrate-our-anniversary/</link>
		<comments>http://www.groupiso.com/celebrate-our-anniversary/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 17:37:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.groupiso.com/?p=756</guid>
		<description><![CDATA[We are turning 10 this year! To celebrate, we are offering great deals yet again!]]></description>
			<content:encoded><![CDATA[<p>We are turning 10 this year!</p>
<p>To celebrate, we are offering great deals yet again!</p>
<p><br class="spacer_" /></p>
<p><a href="http://www.groupiso.com/products/"><img class="alignnone size-full wp-image-755" title="anniversary-small" src="http://www.groupiso.com/wp-content/uploads/2011/02/anniversary-small.jpg" alt="" width="625" height="353" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.groupiso.com/celebrate-our-anniversary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Data FD-100</title>
		<link>http://www.groupiso.com/first-data-fd-100/</link>
		<comments>http://www.groupiso.com/first-data-fd-100/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 19:33:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Card Terminals]]></category>

		<guid isPermaLink="false">http://www.groupiso.com/?p=688</guid>
		<description><![CDATA[Industries Served Retail Restaurant Grocery Travel and entertainment Direct marketing Electronic commerce Help Your Business: Improve your bottom line Accept all major bank and credit cards Lower infrastructure costs low with a terminal and printer combination Reduce chances of lost connection and resulting lost sales Enhance Your customer service Improve your customer wait times with [...]]]></description>
			<content:encoded><![CDATA[<h3><strong>Industries Served</strong></h3>
<ul>
<li>Retail</li>
<li>Restaurant</li>
<li>Grocery</li>
<li>Travel and entertainment</li>
<li>Direct marketing</li>
<li>Electronic commerce</li>
</ul>
<h2><strong>Help Your Business</strong>:</h2>
<h3>Improve your bottom line</h3>
<ul>
<li>Accept all major bank and credit cards</li>
<li>Lower infrastructure costs low with a terminal and printer combination</li>
<li>Reduce chances of lost connection and resulting lost sales</li>
</ul>
<h3>Enhance Your customer service</h3>
<ul>
<li>Improve your customer wait times with faster transactions and a quick printer that speeds through text, bar codes and graphics</li>
</ul>
<h3>Easy-to-use technology</h3>
<ul>
<li>Intuitive touch screen display for ease of use</li>
<li>Fast terminal downloads using IP or dial-up over a standard 56K modem</li>
<li>Easily supports both IP and dial-up with Secure Sockets Layer (SSL) encryption</li>
<li>True 32-bit processing (ARM 920T 32-bit CPU core)</li>
<li>Drop-in paper-loading system is quick and hassle-free</li>
</ul>
<h3>Features:</h3>
<ul>
<li>Convenient, user-friendly size</li>
<li>Fast printer capable of 15 lines per second</li>
<li>IP capability with dial-up as connectivity backup</li>
<li>Durable keys</li>
<li>Touch screen capability with 128 x 64 graphic LCD display</li>
<li>Merchant-friendly, one-touch feature for daily functions</li>
<li>Three-track magnetic stripe reader</li>
<li>Contactless support</li>
<li>64 MB RAM standard memory</li>
<li>Five USB ports</li>
<li>Prompts for Address verification service</li>
<li>Batch history</li>
<li>Simplified support and installation</li>
<li>3” wide thermal roll printer</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.groupiso.com/first-data-fd-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December Sale on Credit Card Processing and Terminals</title>
		<link>http://www.groupiso.com/december-sale-on-credit-card-processing-and-terminals/</link>
		<comments>http://www.groupiso.com/december-sale-on-credit-card-processing-and-terminals/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 23:02:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.groupiso.com/?p=666</guid>
		<description><![CDATA[This month only, Group ISO is introducing the FREE DECEMBER SPECIAL! Sign up with us this month to get: UP TO 60% OFF TERMINALS FREE SHIPPING FREE TAX FREE DOWNLOAD NO APPLICATION FEE  ]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">This month only, Group ISO is introducing the FREE DECEMBER SPECIAL!</p>
<p style="text-align: left;">Sign up with us this month to get:</p>
<ul>
<li>UP TO 60% OFF TERMINALS</li>
<li>FREE SHIPPING</li>
<li>FREE TAX</li>
<li>FREE DOWNLOAD</li>
<li>NO APPLICATION FEE</li>
</ul>
<p style="text-align: center;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.groupiso.com/december-sale-on-credit-card-processing-and-terminals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nurit 8020</title>
		<link>http://www.groupiso.com/nurit-8020/</link>
		<comments>http://www.groupiso.com/nurit-8020/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 20:25:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Card Terminals]]></category>

		<guid isPermaLink="false">http://www.groupiso.com/?p=634</guid>
		<description><![CDATA[Nurit 8000 Wireless Processor, Printer, Pinpad, and PDA interface Terminal. It’s the smallest full-featured hand-held terminal available today. Wireless technology keeps you mobile but always connected. A backlit keyboard and large graphical backlit display are easy to read in the dark, and an optional intuitive touch screen interface makes learning and operating easy. Customer-activated operation [...]]]></description>
			<content:encoded><![CDATA[<p>Nurit 8000 Wireless Processor, Printer, Pinpad, and PDA interface Terminal. It’s the smallest full-featured hand-held terminal available today. Wireless technology keeps you mobile but always connected.</p>
<p>A backlit keyboard and large graphical backlit display are easy to read in the dark, and an optional intuitive touch screen interface makes learning and operating easy. Customer-activated operation means consumers hang onto their cards. Built-in PIN pad and optional smart card reader protects both you and your customers. Optional Infra-Red port. Can handle multiple payment types.</p>
<p>The NURIT 8000 is a flexible, lightweight, handheld terminal that enables fast, secure, error-free transactions for on-the-go merchants. The sophisticated multi-application platform supports a range of payment &amp; value-added services &#8211; including credit, debit, T&amp;E, EBT, smart cards, prepaid, loyalty, gift &amp; proprietary cards &#8211; as well as business management solutions such as inventory control, dispatch, delivery, etc. The unit supports a variety of cellular networks, including GSM/GPRS, Mobitex, CDPD, DataTac, and CDMA. The terminal includes an easy-to-load thermal printer, a touch screen, built-in PIN Pad, and EMV smart card reader.</p>
<p>Designed to meet the needs of on-the-move markets operating in the most demanding conditions, the Nurit 8000 is compact, lightweight, and easy-to-use, while at the same time, offering powerful, heavy-duty performance and dependability.</p>
<p>The Nurit 8000 all-in-one por table is both wireless and web-enabled, allowing ongoing communication. Featuring built-in PIN pad, smart card reader, optional touch screen &amp; electronic signature capture, the Nurit 8000 &#8211; designed to meet EMV specifications &#8211; allows customer-activated payments to be made on the spot, with complete security. With the easy-to-load thermal printer, paper jams are avoided, assuring a steady stream of delay-free transactions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.groupiso.com/nurit-8020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PaySaber for iPhone &amp; iPod</title>
		<link>http://www.groupiso.com/paysaber-for-iphone/</link>
		<comments>http://www.groupiso.com/paysaber-for-iphone/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 00:23:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Card Terminals]]></category>

		<guid isPermaLink="false">http://www.groupiso.com/?p=599</guid>
		<description><![CDATA[A built-in Encrypted Swiper comes built-in to the PaySaber for easy and secure swiping capabilities. The swiper reads level 1 and level 2 card data which is then encrypted at the time of swipe and sent over to the payment gateway for processing. Swiping a credit card during a transaction is important to keep a [...]]]></description>
			<content:encoded><![CDATA[<h6>A built-in Encrypted Swiper</h6>
<p>comes built-in to the PaySaber for easy and secure swiping capabilities. The swiper reads level 1 and level 2 card data which is then encrypted at the time of swipe and sent over to the payment gateway for processing. Swiping a credit card during a transaction is important to keep a lower &#8220;retail&#8221; rate with the merchant bank. If you&#8217;re using a device or software that does not support swiping than you are paying a higher rate per transaction and the PaySaber can save you money with every swipe.</p>
<h6>An optional UPC Barcode Scanner</h6>
<p>makes the PaySaber more than just a credit card machine; it makes it a complete point-of-sale system. Inside the USAePay PaySaber software is the ability to control a complete inventory of products which also contains the barcode [or SKU] for every product. Businesses can easily scan their products in at the time of purchase and PaySaber will calculate the total, taxes, discounts, etc.. and have the order ready to be paid for with a simple swipe.</p>
<p>Barcodes are also printed on all receipts so returns are as simple as scanning the receipt and clicking the process buttons. The PaySaber saves you time with every order.</p>
<h6>A Quick, Integrated, Thermal Printer</h6>
<p>is built into every PaySaber device to allow merchants to print receipts or detailed invoices on-site for their customers. Studies have shown that even in today&#8217;s world of email and electronic statements most customers prefer receiving a physical receipt when making a purchase from a company. Yes, the PaySaber still gives the option of emailing a receipt to your customers but make your customers feel even more secure by offering them a printed receipt as well.</p>
<p>PaySaber&#8217;s receipt printer is a 2.5&#8243; thermal receipt roll which can be purchased at most stores or point-0f-sale suppliers.</p>
<h6>Product Database &amp; Inventory Control</h6>
<p>is a feature which allows merchants to easily view and control all their store&#8217;s products through the PaySaber software. This transforms the software from your simple, low-end &#8220;credit card processing only&#8221; software to a full point-of-sale system which uses the the UPC bardcode scanner to quickly create an order and accept payment for it. At the same time the software will automatically update the database and inventory while orders are being placed so merchants can then view which items sell well, which sold out and which do not sell at all.</p>
<p>The same product database can be loaded into multiple iPhones/iPod Touch devices. This means if a company has multiple locations, sales reps, warehouses, etc&#8230; the database generated within the PaySaber software or uploaded on the USAePay web interface (a universal database between all the devices) which updates in real-time can help even the large, enterprise merchant keep a proper inventory.</p>
<h6>Data Syncing &amp; Real-Time Reporting</h6>
<p>syncs the product database between devices (as mentioned above) and also syncs orders, open transactions and all previous batches. Merchants on the PaySaber system can also manage and view all their transactions, batches, products, client, etc&#8230; from an online interface. This allows an &#8220;admin account&#8221; on the system to view all transactions and updates from any devices on the account in real-time. The PaySaber online system also offers a variety of graphs, charts and custom reporting capabilities so merchants can easily view the trends of their sales.</p>
<p>Since all transactions, products, batches, etc. are always stored on the PaySaber secure online system businesses do not have to worry about any data ever being lost if their iPhone/iPod Touch ever gets lost, broken or stolen. When adding a device or replacing one, data is synced and the device is ready to go in a few minutes.</p>
<h6>A Customer Database</h6>
<p>within the PaySaber software allows businesses to easily handle repeat business and setup recurring payments. The customer database can store multiple payment methods for every customer entry so now a business can pull up a customer through their device and charge any of the multiple cards on file for a customer at time of purchase. Customers&#8217; recurring payments are setup within minutes for such things are memberships, bill payments or any other payments requiring reoccurring charges.</p>
<p>The best part is none of the sensitive card and customer data is stored on the device; everything is stored on the payment gateway. That way you can be sure that your data is always stored securely and if you ever lose, break or replace your iPhone or iPod all your data is waiting for you when you&#8217;re ready to sync to it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.groupiso.com/paysaber-for-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

